Perryman Surcharge Information

Surcharges

Raw Material Surcharges
Beginning June 1, 2022, a raw material surcharge will be included on all invoices. Surcharge values will be adjusted each quarter. 
 
2024 Raw Material Surcharges ($/lb.)
Month: Quarter:  Value:
January  Q1 $5.45
February Q1 $5.45
March Q1 $5.45
April Q2 $8.09
May Q2 $8.09
June Q2 $8.09
July Q3 $7.76
August Q3 $7.76
September Q3 $7.76
October Q4 $7.35
November Q4 $7.35
December Q4 $7.35
 


Freight Surcharges
As a result of increasing freight costs, Perryman has implemented freight surcharges on all applicable orders at the time of shipment. To assist our customers in understanding the surcharge calculation we are including an explanation for both domestic and international shipments.  In each case we are using publicly available indices which are updated on a regular basis. 

Please refer to the individual explanations outlined below.

Domestic Shipments - Bi-Weekly Freight Surcharge
Freight rates and corresponding surcharges for domestic shipments will be updated every 2 weeks and will be in effect for the next 2 week time period. Surcharge rates will be applied as a $/lb. rate and will appear as a separate line item on Perryman invoices. If the rate falls below $3.00/gallon U.S. average diesel price there will be no surcharge. 

A complete surcharge reference table can be found viewing the following link: Domestic FRT Surcharge Explanation.  Note, surcharges will be rounded to the nearest cent.
The index used to determine domestic diesel fuel rates is taken from actual weekly data as published by the U.S.E.I.A.  (Energy Information Administration) on the government website: http://www.eia.gov/petroleum/gasdiesel  
 
2024 Bi-Weekly Domestic Freight Surcharges ($/lb.)
Valid From: Valid To: Value:
18-Dec-2023 7-Jan-2024 $0.21
08-Jan-2024 21-Jan-2024 $0.21
22-Jan-2024 04-Feb-2024 $0.21
05-Feb-2024 18-Feb-2024 $0.21
19-Feb-2024 3-Mar-2024 $0.21
04-Mar-2024 17-Mar-2024 $0.21
18-Mar-2024 07-Apr-2024 $0.21
08-Apr-2024 21-Apr-2024 $0.21
22-Apr-2024 5-May-2024 $0.21
06-May-2024 19-May-2024 $0.21
20-May-2024 09-Jun-2024 $0.21
10-Jun-2024 23-Jun-2024 $0.21
24-Jun-2024 07-Jul-2024 $0.21
08-Jul-2024 21-Jul-2024 $0.21
22-Jul-2024 04-Aug-2024 $0.21
05-Aug-2024 18-Aug-2024 $0.21
19-Aug-2024 08-Sep-2024 $0.21
09-Sep-2024 22-Sep-2024 $0.21
23-Sep-2024 06-Oct-2024 $0.21
07-Oct-2024 20-Oct-2024 $0.21
21-Oct-2024 03-Nov-2024 $0.21
04-Nov-2024 17-Nov-2024 $0.21
18-Nov-2024 08-Dec-2024 $0.21
09-Dec-2024 10-Dec-2024  
11-Dec-2024 17-Dec-2024  
18-Dec-2024 31-Dec-2024  


International - Bi-Weekly Freight Surcharge
Freight rates and corresponding surcharges for international shipments will be updated every 2 weeks and will be in effect for the next 2 week time period. 

Surcharge rates will be applied as a $/kg rate and will appear as a separate line item on Perryman invoices. There will be no surcharge rate when the jet fuel value is $450 per metric ton or less. 

Additional details can be found anytime by viewing the following link: International FRT Surcharge. The latest historical pricing is also available on this link.

The index uses international jet fuel rates taken from actual data as published on a simplified harmonized fuel model based on jet fuel index as published by IATA (International Air Transport Administration).  The actual jet fuel value in $ per metric ton can found at: www.iata.org/en/publications/economics/fuel-monitor/
 
2024 Bi-Weekly International Freight Surcharges ($/kg.)
Valid From: Valid To: Value:
18-Dec-2023 07-Jan-2024 $0.56
08-Jan-2024 21-Jan-2024 $0.56
22-Jan-2024 04-Feb-2024 $0.56
05-Feb-2024 18-Feb-2024 $0.63
19-Feb-2024 3-Mar-2024 $0.70
04-Mar-2024 17-Mar-2024 $0.63
17-Mar-2024 07-Apr-2024 $0.56
08-Apr-2024 21-Apr-2024 $0.56
22-Apr-2024 5-May-2024 $0.63
06-May-2024 19-May-2024 $0.63
20-May-2024 09-Jun-2024 $0.49
10-Jun-2024 23-Jun-2024 $0.49
24-Jun-2024 07-Jul-2024 $0.49
08-Jul-2024 21-Jul-2024 $0.56
22-Jul-2024 04-Aug-2024 $0.56
05-Aug-2024 18-Aug-2024 $0.49
19-Aug-2024 08-Sep-2024 $0.42
09-Sep-2024 22-Sep-2024 $0.42
23-Sep-2024 06-Oct-2024 $0.35
07-Oct-2024 20-Oct-2024 $0.35
21-Oct-2024 03-Nov-2024 $0.42
04-Nov-2024 17-Nov-2024 $0.42
18-Nov-2024 08-Dec-2024 $0.42
09-Dec-2024 10-Dec-2024  
11-Dec-2024 17-Dec-2024  
18-Dec-2024 31-Dec-2024  

2023 Raw Material Surcharges ($/lb.)
Month: Quarter:  Value:
January  Q1 $ 4.45
February Q1 $ 4.45
March Q1 $ 4.45
April Q2 $ 4.45
May Q2 $ 4.45
June Q2 $ 4.45
July Q3 $ 4.45
August Q3 $ 4.45
September Q3 $ 4.45
October Q4 $ 4.71
November Q4 $ 4.71
December Q4 $ 4.71
   
2023 Historical Bi-Weekly Domestic Freight Surcharges ($/lb.)
Valid From: Valid To: Value:
19-Dec-2022 8-Jan-2023 $ 0.22
09-Jan-2023 22-Jan-2023 $ 0.22
23-Jan-2023 05-Feb-2023 $ 0.22
06-Feb-2023 19-Feb-2023 $ 0.22
20-Feb-2023 5-Mar-2023 $ 0.22
06-Mar-2023 19-Mar-2023 $ 0.22
20-Mar-2023 09-Apr-2023 $ 0.22
10-Apr-2023 23-Apr-2023 $ 0.21
24-Apr-2023 7-May-2023 $ 0.21
08-May-2023 21-May-2023 $ 0.21
22-May-2023 04-Jun-2023 $ 0.21
05-Jun-2023 18-Jun-2023 $ 0.21
19-Jun-2023 25-Jun-2023 $ 0.21
26-Jun-2023 09-Jul-2023 $ 0.21
10-Jul-2023 23-Jul-2023 $ 0.21
24-Jul-2023 06-Aug-2023 $ 0.21
07-Aug-2023 20-Aug-2023 $ 0.21
21-Aug-2023 03-Sep-2023 $ 0.22
04-Sep-2023 17-Sep-2023 $ 0.22
18-Sep-2023 08-Oct-2023 $ 0.22
09-Oct-2023 22-Oct-2023 $ 0.22
23-Oct-2023 05-Nov-2023 $ 0.22
06-Nov-2023 19-Nov-2023 $ 0.22
20-Nov-2023 03-Dec-2023 $ 0.22
04-Dec-2023 17-Dec-2023 $ 0.21
18-Dec-2023 31-Dec-2023 $ 0.21
   
2023 Bi-Weekly International Freight Surcharges ($/kg.)
Valid From: Valid To: Value:
19-Dec-2022 08-Jan-2023 $ 0.63
09-Jan-2023 22-Jan-2023 $ 0.84
23-Jan-2023 05-Feb-2023 $ 0.91
06-Feb-2023 19-Feb-2023 $ 1.05
20-Feb-2023 5-Mar-2023 $ 0.70
06-Mar-2023 19-Mar-2023 $ 0.63
20-Mar-2023 09-Apr-2023 $ 0.63
10-Apr-2023 23-Apr-2023 $ 0.56
24-Apr-2023 7-May-2023 $ 0.56
08-May-2023 21-May-2023 $ 0.42
22-May-2023 04-Jun-2023 $ 0.42
05-Jun-2023 18-Jun-2023 $ 0.42
19-Jun-2023 25-Jun-2023 $ 0.42
26-Jun-2023 09-Jul-2023 $ 0.42
10-Jul-2023 23-Jul-2023 $ 0.49
24-Jul-2023 06-Aug-2023 $ 0.56
07-Aug-2023 20-Aug-2023 $ 0.63
21-Aug-2023 03-Sep-2023 $ 0.77
04-Sep-2023 17-Sep-2023 $ 0.77
18-Sep-2023 08-Oct-2023 $ 0.84
09-Oct-2023 22-Oct-2023 $ 0.84
23-Oct-2023 05-Nov-2023 $ 0.77
06-Nov-2023 19-Nov-2023 $ 0.70
20-Nov-2023 03-Dec-2023 $ 0.70
04-Dec-2023 17-Dec-2023 $ 0.70
18-Dec-2023 31-Dec-2023 $ 0.56
2022 Raw Material Surcharges ($/lb.)
Month.: Quarter:  Value:
June  Q2 $ 2.79
July  Q3 $ 2.79
August  Q3 $ 2.79
September Q3 $ 2.79
October Q4 $ 3.68
November Q4 $ 3.68
December Q4 $ 3.68
   
2022 Historical Bi-Weekly Domestic Freight Surcharges ($/lb.)
Valid From: Valid To: Value:
4-Apr-2022 17-Apr-2022 $ 0.22
18-Apr-2022 8-May-2022 $ 0.22
9-May-2022 22-May-2022 $ 0.23
23-May-2022 5-Jun-2022 $ 0.23
6-Jun-2022 19-Jun-2022 $ 0.23
20-Jun-2022 3-Jul-2022 $ 0.23
4-Jul-2022 17-Jul-2022 $ 0.23
18-Jul-2022 7-Aug-2022 $ 0.23
8-Aug-2022 21-Aug-2022 $ 0.22
22-Aug-2022 4-Sep-2022 $ 0.22
5-Sep-2022 18-Sep-2022 $ 0.22
19-Sep-2022 9-Oct-2022 $ 0.22
10-Oct-2022 23-Oct-2022 $ 0.22
24-Oct-2022 6-Nov-2022 $ 0.23
7-Nov-2022 20-Nov-2022 $ 0.23
21-Nov-2022 4-Dec-2022 $ 0.23
5-Dec-2022 18-Dec-2022 $ 0.22
   
2022 Historical Bi-Weekly International Freight Surcharges ($/kg.)
Valid From: Valid To: Value:
4-Apr-2022 17-Apr-2022 $ 1.19
18-Apr-2022 8-May-2022 $ 1.12
9-May-2022 22-May-2022 $ 1.33
23-May-2022 5-Jun-2022 $ 1.26
6-Jun-2022 19-Jun-2022 $ 1.12
20-Jun-2022 3-Jul-2022 $ 1.33
4-Jul-2022 17-Jul-2022 $ 1.33
18-Jul-2022 7-Aug-2022 $ 1.05
8-Aug-2022 21-Aug-2022 $ 0.98
22-Aug-2022 4-Sep-2022 $ 0.91
5-Sep-2022 18-Sep-2022 $ 1.12
19-Sep-2022 9-Oct-2022 $ 0.98
10-Oct-2022 23-Oct-2022 $ 0.84
24-Oct-2022 6-Nov-2022 $ 0.98
7-Nov-2022 20-Nov-2022 $ 0.91
21-Nov-2022 4-Dec-2022 $ 0.91
5-Dec-2022 18-Dec-2022 $ 0.77